| 102 | 
16 | 
75 | 
34 | 
47 | 
32 | 
181 | 
185 | 
7 | 
58 | 
90 | 
100 | 
78 | 
0 | 
4 | 
8 | 
1 | 
56 | 
135 | 
239 | 
36 | 
17 | 
215 | 
97 | 
47 | 
0 | 
43 | 
12 | 
17 | 
44 | 
| 28 Feb  | 
1 Mar  | 
2 Mar  | 
3 Mar  | 
4 Mar  | 
5 Mar  | 
6 Mar  | 
7 Mar  | 
8 Mar  | 
9 Mar  | 
10 Mar  | 
11 Mar  | 
12 Mar  | 
13 Mar  | 
14 Mar  | 
15 Mar  | 
16 Mar  | 
17 Mar  | 
18 Mar  | 
19 Mar  | 
20 Mar  | 
21 Mar  | 
22 Mar  | 
23 Mar  | 
24 Mar  | 
25 Mar  | 
26 Mar  | 
27 Mar  | 
28 Mar  | 
29 Mar  | 
| 6.4% | 3.4% | 1.5% | 0.8% | 0.9% | 0.4% | 0.7% | 0.7% | 0.5% | 2.3% | 2.5% | 3.7% | 1.7% | 4.2% | 5.6% | 7.4% | 7.4% | 7.7% | 5.1% | 8.4% | 8.7% | 6.9% | 7.0% | 6.3% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12a | 1a | 2a | 3a | 4a | 5a | 6a | 7a | 8a | 9a | 10a | 11a | 12p | 1p | 2p | 3p | 4p | 5p | 6p | 7p | 8p | 9p | 10p | 11p | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sunday 17.8% | Monday 10.1% | Tuesday 12.8% | Wednesday 15.4% | Thursday 13.1% | Friday 10.2% | Saturday 20.6% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nick | Line Count | Sample Quote | ||
| 1 | Plasmawario | 29 Oct 2016 8:19pm | "jk i don't even know if white fire exists" | |
| 2 | MCrekna1 | 20 Jan 4:18pm | "I can take a look at both when i get home" | |
| 3 | Californ1a | 6 Mar 6:54am | "if you wanted, you could probably just open the map in the editor, copy..." | |
| 4 | Ashamael | 3 Dec 2016 6:03am | "I'm honestly about to go to bed though" | |
| 5 | fzeroman | 8 Feb 9:45pm | "@Plasmawario shame no smiley face particle images π" | |
| 6 | snowstate | 4 Dec 2016 8:27pm | "(that exists right?)" | |
| 7 | brave winds | 22 Oct 2016 2:00pm | "kinda make me glad i have autisim i can spend more time learning things..." | |
| 8 | TntMatthew | 28 Nov 2016 2:00pm | "too bad I don't have my keyboard macro for the shruggie right now..." | |
| 9 | Phimeek | 11 Mar 3:24pm | "nurburgring is best track" | |
| 10 | Krispy | 23 Oct 2016 11:59am | "should prolly refrain from racism and adult material" | |
| 11 | Artum | 1 Feb 8:49pm | "Alsu donut steel me coleg assssignmant pls thz" | |
| 12 | Skirmisher [they/them] | 16 Dec 2016 11:43pm | "I mean, the hacky way would be for the bot to accept commands from..." | |
| 13 | Yumi | 29 Jan 12:56am | "They're everywhere else! XD" | |
| 14 | sperzieb00n | 13 Feb 1:38pm | "you're talking about real-ish maps?" | |
| 15 | Platoonsgt1 | 23 Feb 4:29am | "But I added in a normal drag trigger before the other 3, which had no..." | |
| 16 | RaiderZulu | 1 Dec 2016 5:32pm | "My DAC is still not done and it is 3.5MB in size." | |
| 17 | StarHorder | 28 Sep 2016 2:32pm | "other than "DON'T USE PINK AGAIN!"" | |
| 18 | EvilPony Siddey10 | 23 Feb 10:40pm | "not sure. also π on that waterfall" | |
| 19 | Jay2a | 28 Sep 2016 12:30am | "In the case of Impurity, for example, I got 7 negative votes in 10 days..." | |
| 20 | Elrontur | 23 Oct 2016 11:05am | "random shapes popping in and out of existence :o" | |
| 21 | Pinapl | 19 Mar 9:23pm | "it becomes instinct and i forget xD" | |
| 22 | Never shows up | 22 Oct 2016 1:58pm | "Is that the one with tiny gaps in hexagons?" | |
| 23 | PPPaul | 8 Dec 2016 1:59am | "if you want an effect like the pop up launcher you will need negative..." | |
| 24 | tiedyetophat | 22 Mar 11:59am | "A lot of them use it" | |
| 25 | Nerpson | 21 Sep 2016 5:28pm | "These days I'm also making my first map" | |
| 26 | KnightBane | 14 Dec 2016 1:49am | "They're the creativity update particles" | |
| 27 | GammaFunction | 30 Oct 2016 3:26pm | "You need some kind of `hexdump`" | |
| 28 | JTrevail | 30 Dec 2016 9:26am | "who's fixing Orange?" | |
| 29 | Nico | 2 Jan 5:27am | "@snowstate the 2 images are specular reflexion. the first is on a flat..." | |
| 30 | KnightBane (Noah) | 19 Mar 10:39pm | "You just have to move the hand up a little bit on the thinking tnt one" | |
| 31 | 5el-9 | 2 Mar 10:35am | "@SlenderFFFzeroman how did you do the boost pads in your levels?" | |
| 32 | Semtex4ya | 22 Mar 7:26pm | "like the actual finish will have all white lights the fake one will be red" | |
| 33 | Fatzeroman | 7 Mar 7:07am | "Yeah theyre pretty boxy. Getting a nitronic vibe from it tho soo all is..." | |
| 34 | stegarootbeer | 22 Jan 3:16pm | "track nodes of hidden layers are still fisible" | |
| 35 | Backgrounds' | 7 Oct 2016 5:32pm | "maybe have ships made out of virus maze walls so that when they..." | |
| 36 | Mekkle | 19 Feb 1:09am | "mhmm mhmm, I was actually thinking of doing that funnily enough" | |
| 37 | .*ICanHasDerp^.Exe | 31 Aug 2016 10:17am | "This level is unfinished, but pls tell me what you think https://cdn.discorda..." | |
| 38 | pigpenguin | 26 Mar 5:28pm | "Inferno. He would love inferno" | |
| Barda Ehmos (38) | FFFzeroman (33) | RΓΊ (30) | JJJay2a (30) | icefire (30) | openroadracer (28) | 
| ibegyourpardon? (28) | Latapi (25) | DizzyP (22) | yngve90 (20) | nyadoka (20) | Yellowfin Tunafish (19) | 
| SG-58 (15) | Punished Blart (15) | Krisha (15) | Ciastex (15) | Not Enough Coffee (14) | fryszeroman (14) | 
| .ICanHasPotato (14) | Swiftwolf Yellowtail (13) | SlenderFFFzeroman (13) | dannyburke03 (13) | angelofanger (13) | Retyqui (12) | 
| lolartiom (12) | Voiding the Null (11) | Jay2a (Festive edit) (11) | SuperFrodo (10) | Kityraz (10) | Kirito (10) | 
| Neon9212 (9) | BismuthBalatron (8) | Templarleon (7) | black silence (7) | Orangestar (6) | Super Mega Ultra Awesome (5) | 
| Crafted (5) | Caprice (5) | Benox (5) | torcht (4) | Fork (4) | The Rally Driver of Planeptune (3) | 
| Sp00kleDeLaSp00k (3) | Sehfir (3) | Reptile Mk2 (3) | MrDetonia (3) | HoΓ³g (3) | Djay (3) | 
| DeltaNine (3) | DeepFriedZombie (3) | SubsonicFrequencies (2) | Rukrio (2) | Ravi (2) | Kabelsalat (2) | 
| iostream64 (2) | Hudbus (2) | FreeFull (2) | CyclopsDragon (2) | choc (2) | Ace (2) | 
| Nightcrawlers (Hours 12am-6am)  | 
Early birds (Hours 6am-12pm)  | 
Afternoon shift (Hours 12pm-6pm)  | 
Evening chatters (Hours 6pm-12am)  | 
|
| 1 | Ashamael - 261 | Plasmawario - 198 | 
Plasmawario - 907 | Plasmawario - 1130 | 
| 2 | Plasmawario - 239 | TntMatthew - 119 | 
MCrekna1 - 626 | MCrekna1 - 862 | 
| 3 | MCrekna1 - 199 | Ashamael - 119 | 
TntMatthew - 385 | Californ1a - 478 | 
| 4 | snowstate - 155 | fzeroman - 117 | 
fzeroman - 304 | fzeroman - 317 | 
| 5 | Californ1a - 123 | MCrekna1 - 109 | 
brave winds - 239 | snowstate - 310 | 
| 6 | brave winds - 88 | Californ1a - 105 | 
Californ1a - 235 | brave winds - 271 | 
| 7 | Skirmisher [they/them] - 76 | Platoonsgt1 - 95 | 
Ashamael - 224 | Ashamael - 248 | 
| 8 | EvilPony Siddey10 - 70 | Elrontur - 69 | 
Phimeek - 210 | sperzieb00n - 184 | 
| 9 | RaiderZulu - 69 | Artum - 55 | 
Krispy - 180 | Phimeek - 183 | 
| 10 | Yumi - 66 | PPPaul - 43 | 
snowstate - 136 | Krispy - 178 | 

| • Line thickness corresponds to the relation strength | |||||||
| • Line colors show the relation importance for each nick | |||||||
  | 
| 1030 | 
364 | 
658 | 
460 | 
2197 | 
445 | 
320 | 
695 | 
1233 | 
1577 | 
426 | 
1111 | 
966 | 
596 | 
935 | 
(Est. 1022) 767  | 
| 23 Aug  | 
4 Sep  | 
18 Sep  | 
2 Oct  | 
16 Oct  | 
30 Oct  | 
13 Nov  | 
27 Nov  | 
11 Dec  | 
25 Dec  | 
8 Jan  | 
22 Jan  | 
5 Feb  | 
19 Feb  | 
5 Mar  | 
19 Mar  | 
| mIRCStats v1.25 © Mikko "Ave" Auvinen |