44 |
5 |
0 |
0 |
45 |
10 |
194 |
5 |
1 |
0 |
18 |
12 |
0 |
3 |
14 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
13 |
0 |
0 |
0 |
3 |
4 |
27 Feb |
28 Feb |
1 Mar |
2 Mar |
3 Mar |
4 Mar |
5 Mar |
6 Mar |
7 Mar |
8 Mar |
9 Mar |
10 Mar |
11 Mar |
12 Mar |
13 Mar |
14 Mar |
15 Mar |
16 Mar |
17 Mar |
18 Mar |
19 Mar |
20 Mar |
21 Mar |
22 Mar |
23 Mar |
24 Mar |
25 Mar |
26 Mar |
27 Mar |
28 Mar |
Hours 12am-6am | Hours 6am-12pm | Hours 12pm-6pm | Hours 6pm-12am |
4.6% | 1.5% | 1.8% | 1.6% | 2.6% | 9.4% | 4.0% | 2.3% | 3.6% | 1.7% | 1.4% | 2.9% | 2.6% | 11% | 6.2% | 2.5% | 3.1% | 12% | 6.7% | 4.4% | 2.8% | 2.0% | 4.5% | 4.9% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12a | 1a | 2a | 3a | 4a | 5a | 6a | 7a | 8a | 9a | 10a | 11a | 12p | 1p | 2p | 3p | 4p | 5p | 6p | 7p | 8p | 9p | 10p | 11p |
Sunday 29.8% | Monday 11.0% | Tuesday 9.8% | Wednesday 12.8% | Thursday 13.8% | Friday 11.1% | Saturday 11.8% |
Nick | Number of Lines | Sample Quote | ||
1 | Ciastex | 226 | 25 Aug 2016 1:36pm | "Name is the section's name, so the section knows how it's named." |
2 | Californ1a | 192 | 23 Mar 3:44pm | "you can't be adding models or something to maps" |
3 | JnvSor | 181 | 5 Mar 5:32am | "Eh. I can make that logic. The problem is that I really need to add a "..." |
4 | Nico | 134 | 27 Dec 2016 8:04am | "I haven't pushed my modifications on the ciatex git. But i can do it if..." |
5 | Skirmisher [they/them] | 90 | 26 Aug 2016 11:43pm | "but the only use for the command is when you've already finished,..." |
6 | Elrontur | 78 | 25 Aug 2016 1:39pm | "i mean why do you need section and value array with stuff _in_ it when..." |
7 | TntMatthew | 63 | 25 Aug 2016 2:07pm | "because there may be bugs that need to be fixed in spectrum?" |
8 | StarHorder | 62 | 30 Jan 3:42pm | "https://cdn.discordapp.com/attachments/269127188576600074/27570965..." |
9 | Plasmawario | 57 | 3 Mar 12:26am | "i gotta package it back up" |
10 | TheGlassEyedVillain | 37 | 5 Mar 1:12pm | "https://drive.google.com/open?id=0B0vGCobBGnQQV2pjYzNic01ZWVU" |
11 | RaiderZulu | 27 | 31 Dec 2016 6:57pm | "Or stunt track driver." |
12 | triazo | 25 | 12 Mar 10:17pm | "has anybody poked at the map format? Is it a standard format or custom?" |
13 | Latapi | 24 | 27 Oct 2016 9:19am | "as i dont know how to code i better wait then 😃" |
14 | timawesomeness | 19 | 21 Jan 2:01pm | "https://github.com/0xd4d/dnSpy/releases/download/v3.0.0/dnSpy.zip" |
15 | Earthnuker | 18 | 26 Aug 2016 5:11am | "i have an arduino leonardo and a teensy 3.0, time to buy LED-Strips..." |
16 | fzeroman | 17 | 8 Oct 2016 10:24am | "i am tired. thanks 😃" |
17 | Festive Artum | 15 | 28 Dec 2016 10:05pm | "yeh something like this https://cdn.discordapp.com/attachments/16619017..." |
18 | Rú | 14 | 17 Jan 3:04pm | "all my files went to read only, and if i disable the checkbox they go to..." |
19 | EvilPony Siddey10 | 13 | 28 Feb 4:37pm | "your names abouve your car for me" |
20 | ibegyourpardon? | 12 | 17 Jan 8:00pm | "That puts learning how to create 3D models on my to-do list." |
21 | Yipp | 10 | 9 Mar 11:36pm | "We need a pinned message about making custom multiplayer messages." |
22 | openroadracer | 9 | 31 Dec 2016 7:38pm | "Ceiling tail grind. That's right, drag the rear of your car across a ceiling...." |
23 | Ashamael | 9 | 21 Jan 10:26pm | "unity does not support runtime mesh loading" |
24 | Zip Zap | 8 | 31 Dec 2016 6:11pm | "inb4 everyone starts spamming hotwheels cars for this game" |
25 | wolfmitchell | 8 | 3 Mar 11:52pm | "yeah, just realized i probably should have mentioned him" |
26 | SlenderFFFzeroman | 8 | 19 Feb 5:52pm | "@Ciastex see you next year then 😉" |
27 | Reptile Mk2 | 8 | 23 Mar 4:05pm | "readme.md is equal in both topics" |
28 | InfectedShroomz | 8 | 6 Dec 2016 1:06am | "https://www.youtube.com/watch?v=rhgg5Lx7y5U" |
pigpenguin (7) | MCrekna1 (6) | Kityraz (6) | GammaFunction (6) | Supermaster1732 (5) | MrDetonia (5) |
Fatzeroman (5) | SilentSpike (3) | PPPhimeek (3) | OneShot (3) | icefire (3) | Djay (3) |
brave winds (3) | .ICanHasDerqp (3) | Sehfir (2) | liquidlegs (2) | JaLK (2) | ợยคภtย๓ςคt (1) |
Swiftwolf Yellowtail (1) | snowstate (1) | SG-58 (1) | Rukrio (1) | Luigigames (1) | Krisha (1) |
Ion (1) | Fork (1) | Flaminglump (1) |
Nightcrawlers (Hours 12am-6am) |
Early birds (Hours 6am-12pm) |
Afternoon shift (Hours 12pm-6pm) |
Evening chatters (Hours 6pm-12am) |
|
1 | Skirmisher [they/them] - 57 | JnvSor - 46 |
Ciastex - 104 | Californ1a - 66 |
2 | Californ1a - 39 | Nico - 42 |
JnvSor - 85 | Ciastex - 56 |
3 | Ciastex - 34 | Ciastex - 32 |
Californ1a - 74 | RaiderZulu - 24 |
4 | TntMatthew - 33 | Elrontur - 20 |
Nico - 59 | Plasmawario - 24 |
5 | JnvSor - 32 | Latapi - 18 |
Elrontur - 40 | Nico - 24 |
6 | Plasmawario - 29 | Californ1a - 13 |
TheGlassEyedVillain - 36 | Skirmisher [they/them] - 19 |
7 | Earthnuker - 13 | fzeroman - 10 |
StarHorder - 36 | JnvSor - 18 |
8 | triazo - 12 | TntMatthew - 9 |
TntMatthew - 21 | StarHorder - 17 |
9 | Nico - 9 | Skirmisher [they/them] - 8 |
Rú - 14 | Elrontur - 14 |
10 | timawesomeness - 7 | Ashamael - 8 |
Reptile Mk2 - 8 | Festive Artum - 12 |
• Line thickness corresponds to the relation strength | |||||||
• Line colors show the relation importance for each nick | |||||||
|
229 |
77 |
55 |
12 |
48 |
2 |
0 |
18 |
46 |
188 |
113 |
16 |
3 |
375 |
247 |
(Est. 30) 20 |
24 Aug |
4 Sep |
18 Sep |
2 Oct |
16 Oct |
30 Oct |
13 Nov |
27 Nov |
11 Dec |
25 Dec |
8 Jan |
22 Jan |
5 Feb |
19 Feb |
5 Mar |
19 Mar |
mIRCStats v1.25 © Mikko "Ave" Auvinen |